| For more information on the media items listed below, please contact Mary Edmundson, 513.674.4204. | |||||||
| Media Title | Publisher | Item No. | Description | Media Type | Duration | Copyright Date | Item Qty |
| A Conversation with Beverly Daniel Tatum | Video Journal | 400108 | N/A | DVD | N/A | 2006 | 1 |
| A Fresh Look at Cooperative Learning | VJ | 308318 | Program 1: Targeting real cooperative learning. Program 2: Making It Work. During the past decade, cooperative learning has emerged as a widely recognized component of effective school reform. In volume three, the second issue of the video journal highlights cooperative learning as an innovative approach to the teaching/learning process and provides meaningful insights and user friendly examples. Kit includes 2 vhs, 1 cassette and 1 guidebook. | Kit | 57 min. | 1993 | 1 |
| Accelerated Schools | VJ | 308341 | These programs explore the systemic process for the long-term transformation of schools from conventional to accelerated. Many classroom examples are highlighted and explanations given by experienced educators. Program 1: Profile of the Accelerated Schools Model, Program 2: Acceleration for All Students. Volume IV, Issue Four. Kit includes two VHS tapes, 1 cassette and 1 Guidebook. | Kit | 71 min. | 1994 | 1 |
| Assessing Student Performance | ASCD | 308554 | Designed for educators considering new assessment approaches, portfolios, and exhibitions, this kit helps groups of colleagues explore the basic principles and applications of performance-based assessments. This kit includes eight folders of print material and a 30-minute video targeting educators at all levels, with a particular focus on school-based or district-based study groups, school improvement teams, or site-based management councils—any group interested in studying performance-based assessment together. | Kit | 30 min | 1996 | 1 |
| At Work in the Differentiated Classroom | ASCD | 308558-1 | This video-based PD series consists of three videotapes and a facilitator's guide. Tape 1 examines planning curriculum and instruction in a differentiated classroom. Tape 2 provides information on managing a differentiated classroom. Tape 3 focuses on the teacher in a differentiated classroom. This guide includes detailed agendas and activities for workshops, as well as handouts, overheads, and additional readings and resources. | Kit | 45 min-VHS #1, 30 min-VHS #2, 25 min-VHC #3 | 2001 | 1 |
| Attention? ADD In School Parts 1, 2, 3 | TSM | 308411 | Part 1 - Through interviews with medical and educational professionals, this program aids in identifying ADD. Part 2 - This focuses on teamwork and intervention. Discussed are the roles of educators, medical professionals, and parents in assessing a child with ADD. Part 3 - this program describes specific strategies for teachers to use in the classroom. Discussed are social and organizational skills. Kit includes 3 VHS tapes and Education Manual. | Kit | 69 min. | 1995 | 1 |
| Balanced Assessment: Improving Student Achievement & Standardized Test Results | ASCD | 308621 | This series is designed to help teachers and administrators think of assessment using a balanced and comprehensive approach that incorporates the strategies and principles identified in the preceding section of this guide. The series stresses the principle that in order for students to be successful, teachers and school-based administrators need a complete and accurate picture of what these learners know, can do, and understand. This series is helpful in reinforcing or expanding their understanding of how they can support the development and implementation of a balanced approach to assessment. | Kit | 40 min-VHS #1; 30 min-VHS #2; 30 min-VHS #3 | 2004 | 1 |
| Becoming the Very Best Team: Building Blocks of Great Teams | TER | 308402 | Building on research into the areas of team life, teachers are shown, "how to do it" in a "step by step" approach. This is part (2) Seven Building Blocks: Rules, Discipline plans, Common Procedures, Working with Parents, Developing a Sense of Community, Student Recognition Strategies, and Curriculum Planning. | VHS | 19:32 min. | 1996 | 1 |
| Becoming the Very Best Team: Nature of Great Teams | TER | 308398 | Building on research into the areas of team life, teachers are shown, "how to do it" in a "step by step" approach. This is part (1) which consists of four crucial characteristics and three critical goals | VHS | 15:45 min. | 1996 | 1 |
| Becoming The Very Best Team: Team Leadership | TER | 308400 | Building on research into the areas of team life, teachers are shown, "how to do it" in a "step by step" approach. This is part (3) - Learn the Top Ten Tasks of Team Leadership | VHS | 13:20 min. | 1996 | 1 |
| Becoming The Very Best Team: Team Leadership | TER | 308400 | Building on research into the areas of team life, teachers are shown, "how to do it" in a "step by step" approach. This is part (3) - Learn the Top Ten Tasks of Team Leadership | VHS | 13:20 min. | 1996 | 1 |
| Benefits of the Heterogeneous Classrooms | TER | 308412 | American schools and classrooms are rocketing toward greater racial, ethnic, and socioeconomic diversity among students and teachers learning and teaching there. This video lays out the strengths of the heterogeneous classroom. Differentiating Instruction and Challenging the Gifted in the Middle Grades Series | VHS | 15:40 min. | 1995 | 1 |
| Big Questions, Big Ideas: Themes That Matter | ZEPH | 308482 | Give a wider purpose to your curriculum with themes that are far reaching in application and concept. Link what you are already doing to bigger truths and broader concepts. Effectively organize and plan your curriculum with the use of themes. Support the video with a guidebook that contains comprehensive definitions of terms and concepts, workable examples, bibliography and instructions on how to design your own themes. Kit includes VHS tape and Facilitator's Guide. | Kit | 48 min. | 1997 | 1 |
| Blood borne Pathogens: Universal Precautions For Working with Children | AIMS | 011350 | Working with children means expecting the unexpected. When emergencies happen, you must care for the child, while also protecting yourself and others from blood borne pathogens, such as HIV and hepatitis B and C viruses. This kit includes a Discussion Guide and a videotape. | Kit | 15 min | N/A | 1 |
| Brain Compatible Learning | VJ | 308322 | Program 1: A model for a brain compatible classroom. Program 2: The ITI model at work. The Integrated Thematic Instruction (ITI) model as developed by Susan Kovalik is based on validated brain research and demonstrates that research and can give educators a new perspective on traditional teaching practices. Kit includes 2 VHS tapes, 1 cassette and 1 Guidebook. | Kit | 67 min. | 1994 | 1 |
| Brain Compatible Learning | VJ | 308322 | Program 1: A model for a brain compatible classroom. Program 2: The ITI model at work. The Integrated Thematic Instruction (ITI) model as developed by Susan Kovalik is based on validated brain research and demonstrates that research and can give educators a new perspective on traditional teaching practices. Kit includes 2 VHS tapes, 1 cassette and 1 Guidebook. | Kit | 67 min. | 1994 | 1 |
| Building Academic Background Knowledge | ASCD | 308626 | The 3-video programs and Facilitator's Guide can be used to introduce principals', supervisors, teachers, and others to what research says about background knowledge; what it is, why it is important to future learning, and how it contributes to that learning. In addition, the longer workshops can be used to help practitioners and administrators better understand the science and strategies behind successful vocabulary development. | Kit | 31 min-VHS #1, #2 and #3 | 2005 | 1 |
| Catch Them Being Good: El. Examples Practice - Tape 1 | ASCD | 100017 | Classroom episodes from a kindergarten and an elementary school show teachers how to use proactive management and positive reinforcement techniques. Each episode is 15-20 minutes long and presents a single, condensed lesson. Includes 1 Guidebook for use with all 3 tapes. | VHS | 40 min. | 1990 | 1 |
| Catch Them Being Good: Practice - Tape 2 | ASCD | 100018 | 3 more episodes from secondary schools let you promote discussion and active learning with the powerful, shared experience of video based training. Includes 1 Guidebook for use with all 3 tapes. | VHS | 60 min. | 1990 | 1 |
| Catch Them Being Good: Reinforcement in the Classroom | ASCD | 100016 | Tape # 3 contains three more episodes from secondary schools. Each episode lets you promote discussion and active learning with the powerful, shared experience of video-based training. Includes 1 Guidebook for use with all 3 tapes. | VHS | 72 min. | 1990 | 1 |
| Challenging the Brightest Without Sacrificing The Rest | TER | 308415 | Schoolwide strategies that promote and publicize challenges for gifted students are an important part of the equation. This video shows "Ten Tactics for Schoolwide Success". Differentiating Instruction and Challenging the Gifted in the Middle School series. Part 4. | VHS | 25:52 min. | 1995 | 1 |
| Challenging the Gifted In The Regular Classroom | ASCD | 308339 | This program looks at conceptions and misconceptions about gifted learners and examines ways in which classrooms can be stretched and adapted to address their learning needs. We are convinced that whatever skills we as educators develop to address the unique profiles of one group of learners will better prepare us to be flexible in ways that enhance our effectiveness with other learners as well. Kit includes VHS tape and Facilitator's Guide. | Kit | 50 min. | 1994 | 2 |
| Charting the Course for Content: Curriculum Mapping | ASCD | 308504 | The purpose of this 1 videotape series, along with a Facilitator's Guide, is to assist schools, districts, and individual teachers in developing and using curriculum maps. The program can be used to introduce principals, supervisors, teachers, and others to the purpose of curriculum mapping and its use by teachers, district curriculum developers, parents, and students. It is appropriate for those who have worked with maps and are refining and revising their work. | Kit | 30 min-VHS | 1999 | 1 |
| Checking Their Understanding | IDI | 109909 | This tape introduces effective techniques for checking students' understanding without a lot of paper correcting. Using these techniques also insures that instructors do not move on, unaware that material is not understood. | VHS | 14 min. | 1981 | 1 |
| Classroom Management | ASCD | 308555 | Use of this kit
in smaller groups offers participants the
opportunity to learn and apply new ideas on
classroom management and helps teachers
understand how to solve most classroom
management problems through strategies that
support a self-governing classroom and
democratic values.
The first folder of the eight-folder
series provides teachers with a rationale for
and clear instructions on forming a successful
study group. The remaining folders are titled:
Self-Management: Teacher as Self-Knowing Model; Developing a Classroom Management Repertoire; Working Proactively with Conflict, Stress, and Resistance; Working Constructively with Anger; Organizing for Robust Instruction; Self-Governance: Responsible Citizenship in the Classroom; and Managing the Class by Managing the Thinking Process. Eight activity folders and a videotape. |
Kit | 30 min | 1998 | 1 |
| Classroom Management | ASCD | 100003 | This video shows how teachers can minimize student behavior problems. Including planning how to arrange a classroom to make sure procedures go smoothly, how to direct students' attention where you want, how homework assignments can reinforce classroom management goals and maintaining what observation techniques are crucial to effective classroom management. Also why being consistent is critical to being an effective manager and how teachers can evaluate their own management systems. | VHS | 53 min. | 1990 | 1 |
| Closing the Achievement Gap: A Vision for Changing Beliefs and Practices | ASCD | 400109 | You'll explore ideas and strategies on ways to integrate theory, research, and evidence with current reform proposals. You'll also visit Toquam School in Stamford, Connecticut, where teachers use their knowledge of normal human development within varied contexts and apply a comprehensive approach to learning that involves integrating neuroscience, cognition, and sociocultural policy. | VHS | 15 min | 2004 | 1 |
| Comprehending Content: Reading Across the Curriculum, Grades 6-12 | Stenhouse Publishers | 308619 | In this videotape set, high school teacher Cris Tovani brings viewers into her school and classroom and shows how she and her colleagues are meeting the challenge of improving students' reading skills across the curriculum. This kit contains a Viewing Guide, along with four videotapes. | Kit | 32:25 min-VHS 1; 28:55 min-VHS 2; 27:58min-VHS 3; 30:02 min-VHS 4 | 2004 | 1 |
| Constructivism: Putting the Learner First | ASCD | 308394 | This video illustrates the primary tenets of educational settings based on constructivists perspectives on learning and how educators work collegially to create such settings. | VHS | 30 min. | 1995 | 1 |
| Co-Op Learning Series 1 - Learning To Work Together | ASCD | 100019 | This program takes you into businesses where cooperation and teamwork have become ingredients for success. Shows teachers, students, district staff and parents why teamwork in the classroom must be structured and planned and why individual accountability actually increases in small-group work. Also teaches why cooperative learning improves students abilities to become active, independent learners. | VHS | 42 min. | 1990 | 1 |
| Co-Op Learning Series 2 - Planning and Implementing Co-Op Lessons | ASCD | 100020 | This program features a step-by-step process for planning cooperative lessons. Video scenes from elementary, middle and secondary schools show how teachers include the elements of positive independence, individual accountability and social skills into their cooperative lessons. Learn a 5 step lesson planning process that includes: How to identify lessons that can be successfully adapted to small cooperative groups. | VHS | 42 min. | 1990 | 1 |
| Co-Op Learning Series 3 - Teaching Social Skills | ASCD | 100021 | This program explains and demonstrates the steps involved in teaching students the social skills they need to work effective in small groups. Indentifies social skills students need to learn and helps them understand the need for the skill. | VHS | 32 min. | 1990 | 1 |
| Co-Op Learning Series 4 - Three Framework STAD TGT Jigsaw II | ASCD | 100022 | This program offers three proven cooperative learning strategies: Student teams achievement divisions (stad) - a research proven method for increasing achievement that includes testing, team study and other steps. Teams-games-tournaments (tgt) - a known achievement booster that uses inventive tournaments to help students learn. Jigsaw II - an effective technique that encourages each student to become an expert on different aspects of the material in the lesson and share that knowledge with the other team members. | VHS | 36 min. | 1990 | 1 |
| Co-Op Learning Series 5 - A Sample Lesson | ASCD | 100023 | This programs shows teachers, peer coaches and supervisors a complete cooperative learning lesson. See a teacher modeling the techniques presented in this series and get a close-up view of what group work is really like. | VHS | 30 min. | 1990 | 1 |
| Creating Concept-Based Curriculum for Deeper Understanding | VJ | 308633 | Program 1-The Progression to Deep Understanding: By basing curriculum on concepts rather than fact-based topics, students are able to gain deeper understanding, preparing them for the world of today and tomorrow. Program 2-Designing the Concept-Based Unit: Consider the collaborative process of designing an integrated, concept-based unit. Incorporate the first steps in designing a concept-based unit and practice "scaffolding" for deeper understanding. This kit contains a Guidebook, two videotapes and one cassette tape. | Kit | 34 min--Program 1; 39 min--Program 2 | 1999 | 1 |
| Creating Conditions for Success | VJ | 308388 | Program 1 - Fostering a Positive School Climate - necessary elements to foster a positive school climate are identified. Examples of trust building activities in the classroom are shared. Program 2 - Engaging Students in Successful Learning - ways of using cooperative learning techniques to enhance learning are highlighted. Twelve "Imperative Qualities for Success" are outlined. Kit includes 2 VHS tapes, 1 cassette and 1 guidebook. | Kit | 92 min. | 1995 | 1 |
| Creativity in the Classroom: An Exploration | Disney | 308548 | Schools can close their achievement gaps! This series features schools that have brought all students to high levels of academic success, regardless of race, economic, gender, language, and ethnic background. Learn how to bring all students up to grade le | Kit | 19 min | 1999 | 1 |
| Curriculum Integration | ASCD | 308556 | Make an
integrated curriculum work at your school with
the tips and ideas from this multimedia kit!
Use of this kit in smaller groups offers
participants the opportunity to learn and apply
the principles of curriculum integration and
provides activities and resources that involve
students in exploring multiple content areas.
The first folder in the eight-folder series
provides teachers with a rationale for and clear
instructions on forming a successful study
group. The remaining folders are titled:
Rationale for Curriculum Integration, The
Curriculum Map, Web, and Guiding Questions,
Extending Integration to Applied Learning and
Emotional Intelligence, Designing Authentic
Tasks, Active Involvement–Learning Centers and
Menus, Putting It All Together, and Extending
Your Learning. This kit includes a videotape
that shows how teachers can plan and execute an
integrated unit. |
Kit | 30 min | 1998 | 1 |
| Decision in Teaching | IDI | 109901 | All teaching decisions fall into three categories 1) Content: What is to be taught, 2) Behavior of the learner: What the student will do to learn and to demonstrate that learning and 3) Behavior of the teacher: What the teacher will do to increase the probability of learning. Psychological principles which guide teachers in making these decisions are introduced by Dr. Hunter and then demonstrated by teachers in regular class sessions using a variety of subjects. | VHS | 13 min. | 1982 | 1 |
| Developing Performance Assessments | ASCD | 308426 | This program presents an introduction to developing performance assessments that provide teachers and learners with meaningful activities and information about the learner's progress. The video shows teachers the basic elements of creating performance assessments and provides a review process and examples of assessments in progress. | VHS | 55 min. | 1996 | 1 |
| Developing Performance Assessments | ASCD | 308426 | This program presents an introduction to developing performance assessments that provide teachers and learners with meaningful activities and information about the learner's progress. The video shows teachers the basic elements of creating performance assessments and provides a review process and examples of assessments in progress. | VHS | 55 min. | 1996 | 1 |
| Differentiating Instruction for Mixed-Ability Classrooms | ASCD | 308420 | Explore video
clips, learning activities, and other resources
that help teachers adapt curriculum and
instruction to students' interests and learning
profiles. Engage your colleagues in an active
approach to learning about differentiated
instruction. Learn how to provide more
opportunities to think about effective ways to
differentiate curriculum content, student
products, and learning activities. Create a differentiated unit, complete with hands-on activities and learning objectives that apply the principles of differentiated instruction to real instructional tasks. The kit includes eight folders of material and a 20-minute videotape targeting all pre-K through adult-aged educators, especially school-based and district-based study groups, school improvement teams, site-based management councils, or others interested in studying differentiated instruction together. The materials are designed to help school study groups improve their understanding of differentiated instruction. Each folder in the kit contains resources such as journal articles, book chapters, actual student work, case studies, and video clips that study groups can use to explore the topic of differentiated instruction. Activities and suggestions for group study of the resources are included. |
Kit | 20 min | 1996 | 2 |
| Differentiation: Supplementary Strategies That Work | TER | 308414 | Viewers learn how to add instructional differentiation, to supplement their regular teaching tactics without abandoning what already works for them. Differentiating Instruction and Challenging the Gifted in the middle grades series. Part 3 | VHS | 22:54 min. | 1995 | 1 |
| Discovering the Future: The Business of Paradigms | Chart House | 100048 | In this program, Joel Barker explores how hidden barriers to new ideas limit our ability to successfully anticipate the future. | VHS | 38 min | N/A | 1 |
| Diversity in the Classroom | VJ | 308324 | Program 1: Education in a multicultural society. Program 2: Developing multicultural curriculum. The 8th issue of volume 3 of the video journal of education illuminates a model of multicultural education designed to help educators achieve such a mission. This is a powerful process which helps students use cultural distinctions to create positive patterns for relating to and working with others. Kit includes 2 vhs tapes, 1 cassette and 1 guidebook | Kit | 69 min. | 1994 | 1 |
| Diversity in the Classroom | VJ | 308324 | Program 1: Education in a multicultural society. Program 2: Developing multicultural curriculum. The 8th issue of volume 3 of the video journal of education illuminates a model of multicultural education designed to help educators achieve such a mission. This is a powerful process which helps students use cultural distinctions to create positive patterns for relating to and working with others. Kit includes 2 vhs tapes, 1 cassette and 1 guidebook | Kit | 69 min. | 1994 | 1 |
| Effective Schools: Building Foundations for School Improvement | VJ | 308386 | Program 1: Implementing the Correlates of Effective Schools. Each of the Seven Correlates of Effective Schools is explained and then compared to its second generation correlate. Educators in Effective Schools share insights and experience. Program 2: Initiating School Improvement. The concept of idealized redesign is explained as a framework for planning school improvement. Volume 4, Issue 8. Kit includes 2 vhs tapes, 1 cassette and 1 guidebook. | Kit | 69 min. | 1995 | 1 |
| Elementary Parallel Block Scheduling for Enhanced Teaching | VJ | 308337 | Program 1: Increasing Instructional Time and Effectiveness. Parallel Block Scheduling is a way of re-structuring the time and resources of elementary schools to improve student learning. Program 2: Setting Parallel Block Scheduling in Motion. The importance of parallel block scheduling is in the reduction of class size during critical reading and math instructional time. Volume IV, number 3. Kit includes 2 vhs tapes, 1 cassette and 1 guidebook. | Kit | 64 min. | 1994 | 1 |
| Enhancing Academic Success Through Technology: For Limited-English-Proficient Students | Learning Point Assoc | 400101 | This video captures some real-life examples and testimonies of technology use in the districts' bilingual classrooms, and it focuses on: Student Academic Success; Collaboration efforts; and Engaged and Integrated Learning Environments. Includes a VHS Tape and Facilitator Guide. | Kit | 36 min | 2004 | 1 |
| Essential Skills for the Information Age: THE BIG6 IN ACTION | Linworth | 400107 | Teaching Information and Technology Skills in K-12 Schools | VHS | N/A | 1999 | 1 |
| Excelling in a Changing World | Vivid Edge | 308601 | This motivating 6-minute video can help all of the employees or people in your life focus on specific, practical ways to help them excel in a pressure-filled, ever-changing world. Not just doing more of what's next, but more of what's possible. Excelling provides inspiration and practical reminders to get up and get going - and create the future. | VHS | 6 min | N/A | 1 |
| Extending Their Thinking | IDI | 109912 | Techniques for eliciting Bloom's six levels of cognition are described and illustrated in classroom episodes. The incremental nature of such thinking is stressed so comprehension becomes the launching pad for problem solving and creativity. | VHS | 13 min. | 1981 | 1 |
| Failure is Not an Option 2: How High-Achieving Districts Succeed with ALL Students | Hope Foundation | 308618 | This kit depicts two award-winning districts as they grapple with and overcome common challenges associated with closing achievement gaps and sustaining student achievement. In this series you'll see how schools in these districts: Successfully close the achievement gap for all subgroups; Sustain student success among ALL students; Use collaborative teaming effectively to close the "teaching gap"; Use innovative, award-winning means of bringing up the performance of all schools in the district; and, Develop leadership capacity at all levels throughout the school and the district. This kit includes a School Improvement Kit, along with three videotapes. | Kit | N/A | 2005 | 1 |
| Failure is Not an Option: How High-Achieving Schools Succeed with ALL Students | Hope Foundation | 308617 | Among the characteristics of the highest-achieving schools are a commitment to educational excellence--expressed by challenging curriculum, high academic standards, and a supportive learning environment--and equity in the application of these standards to assure that they serve all students, including those with disabilities or who lack proficiency in English. Such schools show continuous progress and/or sustained ability to meet state and national educational goals with outcome results demonstrating above-average student learning and continuous improvement. Such schools are valued for their service to their students, families, and local communities. | Kit | 18:15 min-VHS 1; 20:45 min-VHS 2; 17:07 min-VHS 3; 19:51 min-VHS 4; 14:14 min-VHS 5; 15:21 min-VHS 6 | 2002 | 1 |
| Flight of the Buffalo | CORV | 308392 | The American buffalo has a single leader but geese are different because they fly as a team. This video presents these metaphors and then demonstrates how the new paradigm has helped three diverse organizations improve their performance dramatically. See how today's leaders are making the change to letting employees lead. | VHS | 30 min. | 1984 | 1 |
| Gathering & Graphing Data | Schlessinger Media | 400102 | From surveys, observations and experiments to graphs, diagrams and grids, data tells a story. Using this video, kids use data to identify and solve problems. From surveying and tallying school lunch preferences to experimenting and charting plant growth for a science fair, data is gathered in different ways. Includes a Teacher Guide and VHS tape. | Kit | 23 min | 2004 | 1 |
| Getting Them Set To Learn | IDI | 109904 | Techniques for increasing students' successful accomplishment include developing an anticipatory set, a mental set for the ensuing learning, then letting students know the objectives of today's class and why it is important to them. Discussed in this tape are techniques for achieving these two "assists" to learning with classroom episodes that illustrate their use in ongoing instruction. | VHS | 13 min. | 1981 | 1 |
| Global Challenge at Columbia High: A World Geography Project | NWREL | 400104 | This video introduces Peter Knowles' 9th grade geography project where students take on a research challenge related to Latin America. The video presents an overview of the Global Challenge project, strategies for student group work, organization of computers and workspaces, assessment of the culminating task, and school structures that support technology-enhanced project work. | VHS | 15 min | 2000 | 1 |
| Good Morning Miss Toliver | ARCO | 308387 | This video is a captivation look at how Presidential Awardees Kay Toliver combines math and communication are skills to inspire and motivate her students. The story takes place in New York City's East Harlem Tech/P.S. 72, where Kay Toliver has taught for more than 26 years. It also follows the class on the "Math Trail," where they gain a new appreciation of their environment by creating math problems that relate to the East Harlem community. | VHS | 27 min | 1993 | 3 |
| High School Alternative Scheduling to Enhance Teaching and Learning | VJ | 308335 | This program consists of two video programs: Program 1 - Reorganizing time for Student Achievement. Four types of schedules are presented that create more time for teaching and learning. Program 2 - New Opportunities with Block scheduling. Staff development is necessary to help teachers use block scheduling effectively. Number two of volume 4. Kit includes 2 vhs, 1 cassette and 1 guidebook. | Kit | 68 min. | 1994 | 1 |
| How To Make Homework More Meaningful by Involving Parents | ASCD | 308539 | This videotape examines an interactive homework process. Classroom teachers provide tips on: How to establish a three-way partnership involving students, parents or guardians, and the teacher; How to enhance learning through follow-up discussions or demonstrations in class; and How to match interactive homework to curriculum objectives. | VHS | 15 min | 2001 | 1 |
| How to Prepare Secondary Students for High-Stakes Tests | ASCD | 308541 | This video shows how teachers are helping high school students to prepare to these test. Classroom teachers explain the importance of: Teaming with fellow teachers to help review and align curriculum to required standards; Providing opportunities for students to review and practice taking cumulative tests; and Having a process in place for those students who may need additional help. | VHS | 15 min | 2001 | 1 |
| How to Prepare Students for Standardized Tests | ASCD | 308540 | This videotape explores several steps teachers can take to help students prepare for these tests. Classroom teachers give tips on: How to integrate test preparation into effective daily instruction; How to augment students' vocabulary and editing skills; and How to help students become effective problem-solvers. | VHS | 15 min | 2001 | 1 |
| Inclusion | VJ | 308325 | Program 1: Building Inclusive Communities, Program 2: Moving Students from Isolation to Interaction. The ninth issue of volume 3 of the video journal of education explores the philosophy, rationale and tools of inclusion used in many schools around the world to make them more successful as well as broaden and enrich opportunities in learning for all students. Segregation of students based on race, isolation of children based on mental or physical disabilities, exclusive learning experiences based on IQ scores have all been challenged because of a basic belief in the intrinsic worth of all children. | Kit | 66 min. | 1994 | 1 |
| Increasing Their Motivation - Part 1 | IDI | 109902 | Three factors affecting motivation (level of concern, feeling tone and success) are described by Dr. Huner. Classroom episodes in diverse content areas illustrate teachers using these principles to increase students' motivation or intent to learn. | VHS | 15 min. | 1981 | 1 |
| Increasing Their Motivation - Part 1 | IDI | 109902 | Three factors affecting motivation (level of concern, feeling tone and success) are described by Dr. Huner. Classroom episodes in diverse content areas illustrate teachers using these principles to increase students' motivation or intent to learn. | VHS | 15 min. | 1981 | 1 |
| Increasing Their Motivation - Part 2 | IDI | 109903 | Three additional classroom factors which increase motivation (interest, knowledge of results, intrinsic-extrinsic) are described and then illustrated in classroom episodes. | VHS | 14 min. | 1982 | 1 |
| It's a Wild Ride at O'Leary Junior High: A Math, Science, Language Arts Project | NWREL | 400100 | This video introduces an interdisciplinary math, science, and language arts project. Students learn about and apply laws of motion, linear functions, and technical reporting as they design and present an ultimate roller coaster -- one that will bring more attendance to an amusement park threatened with bankruptcy. The video present a brief overview of the It's a Wild Ride project and highlights effective student group work, organization of computers and workspaces, performance assessment, and school structures that support technology enhanced project work. | VHS | 15 min | 2000 | 2 |
| Jukebox Journey with SOUL | CRM Learning | 308600 | This series presents lessons on customer service, leadership, and attitude in an unforgettable way! Each video connects a classic rock 'n roll song with a training lesson to maximize learning retention--what is called a Jukebox Journey. The song serves as a memory anchor and inspiration so that you will remember to use the lesson. It is a reminder that we should maintain a positive attitude as a way to improve our personal and professional lives by Stay Passionate; Own Your Attitude; Understand Others; and Laugh a lot. This kit includes a Discussion Guide, one Videotape and 7 Participant Handout CD Cards. | Kit | 3.5-VHS; N/A on CDs | 2003 | 1 |
| Know It All: Information Literacy Standards for Student Learning | GPN | 308569 | To prepare students for tomorrow's world, we need to teach students how to access and use information effectively. The AASL and the AECT have developed information literacy standards for student learning which describe core learning outcomes. These outcomes are process-oriented: the process is the content. | VHS | 15 min | 1997 | 1 |
| Know It All: Teacher's Guide | GPN | 10560 | Know It All is designed to show young people the information searching processes necessary to be effective users of ideas and information. Rather than teaching students how to use specific reference sources, the developers wanted to show students using a wide variety of sources to solve real-life information needs. | Book Only | N/A | 1997 | 1 |
| Learning Differences Designing Instruction with the 4MAT System | VJ | 308336 | This program consists of two programs: Program 1 - understanding 4MAT. 4MAT is based on research which shows that people perceive and process experiences differently. Program 2: Utilizing 4MAT. The 4MAT System is a cycle of four primary learning styles that when combined with right and left brain processing techniques create a holistic learning experience. Kit includes 2 vhs tapes, 1 cassette and 1 guidebook | Kit | 55 min. | 1994 | 1 |
| Lessons in Economics: An Interactive Program for Economics Education | Ohio Farm Bureau | 400115 | Developed for 4th through 6th grade Social Studies Teachers. Learn about Economics, Data Analysis and Probability Standards. This kit includes a Teacher's Booklet; worksheets; 1 CD, 1 videotape; and a AFBF Farm Facts poster. | Kit | 5 min-VHS; N/A on CD | 1999, Revised July 2005 | 1 |
| Lighten Up! With Loretta: The Joy of Stress; Humor Your Stress; How Serious Is This? | WGBH | 308550 | The hilarious Joy of Stress shows you how to prevent "hardening of the attitude" and use humor to break the negative and irrational thought patterns that cause stress, and reframe them into powerful, positive tools for change. In Humor You Stress, shows us how to "lighten our ways" including finding humor in everyday situations, and learning how to stop "to-doing" and start "tah-dahing." How Serious Is This? puts life in perspective and provides simple rules to live by. Included are 3 VHS tapes to this series. | VHS Kit | 55 min; 60 min; and 80 min | 1995 | 3 |
| Linking Thinking and Achievement in the Classroom | Skylight | 400110 | Current research is blended with practical classroom approaches in this discussion of cognitive development and student thinking. Arthur Costa proposes a mode school that is a "home for the mind" and offers his vision of how to create classroom environments that are most conducive to teaching thinking. learn how to make informal assessment a part of your everyday strategy to access student thinking as Costa shares his insights into the value of Feuerstein's Instrumental Enrichment. | VHS | 20 min | 1999 | 1 |
| Making Material Meaningful | IDI | 109908 | When it is not possible for a student to perceive a model in the classroom, examples are effective proving they reach into the students' past experience. Characteristics of examples which promote this transfer of past knowledge to present learning are described, then demonstrated in classroom use. | VHS | 14 min. | 1982 | 1 |
| Math: Comparison of Teaching Methods in Japan and America Lagging --ABC News Home Video: "Prime Time" with Diane Sawyer | Home Video | 308526 | Dated 2/11/98--Segment Two of "Math: Comparison of Teaching Methods in Japan and America Lagging. | VHS | N/A | 1998 | 1 |
| Minds of Our Own: Can We Believe Our Eyes | ANN | 308453 | This program asks why students can pass tests on commonly taught science concepts such as electrical circuits, but can't make the connection when it comes to applying the knowledge. It examines the gap between learning and understanding, and how teachers address the problem. | VHS | 60 min. | 1997 | 1 |
| Minds of Our Own: Lessons from Thin Air | ANN | 308454 | What are trees made from that make them so heavy? Based on what we learned about photosynthesis, most people would answer soil, water, and perhaps sunlight. However, the ingredient that accounts for 75% of a tree's weight-air-is never mentioned. This program shows why we need to teach for long-term understanding of basic concepts rather than touching upon a wide array of topics which may be on a standard test. | VHS | 60 min. | 1997 | 1 |
| Minds of Our Own: Under Construction | ANN | 308455 | Teachers who are well prepared and receive support are the key to improved science learning. This program presents the stories of a teacher facing burnout after 20 years and another who had no science background, but was required to teach it. Each struggles to do her best, but finds the only way to manage is to take a dramatically different approach. | VHS | 60 min. | 1997 | 1 |
| Modeling What You Mean | IDI | 109907 | The power of the model, something the student can perceive in the classroom depends on whether that model possesses important characteristics. Those characteristics are described and their use is demonstrated in diverse content areas. | VHS | 14 min. | 1981 | 1 |
| Modifying Traditional Classrooms | TER | 308413 | Viewers learn about the natural way in which teachers can maintain traditional classrooms and use conventional classrooms to keep the class moving ahead as rapidly as possible, while looking out for and supporting less successful students so they can maintain a fast pace. Differentiating Instruction and Challenging the Gifted in the Middle Grades Series. Part 2. | VHS | 18:21 min. | 1995 | 1 |
